Porto Santo Stefano - Giglio Island: Best Prices in December
2 Adults + Car < 4 metres
Starting from
€ 83,50
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | ||||
| Porto Santo Stefano - Giglio Island |   | € 83,50 | 
Porto Santo Stefano - Giglio Island: Best Prices in January
2 Adults + Car < 4 metres
Starting from
€ 84,91
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | ||||
| Porto Santo Stefano - Giglio Island |   | € 84,91 | 
The ferry route from Porto Santo Stefano to Giglio Porto offers a convenient and efficient way to travel between these two beautiful locations. With daily departures all year round, this ferry service, operated by Maregiglio and Toremar, ensures that passengers can enjoy a seamless travel experience. The journey takes approximately one hour, allowing for quick and easy access to the stunning island of Giglio. Go to Porto Santo Stefano.
Traveling from Porto Santo Stefano to Giglio Porto by ferry is straightforward and reliable, thanks to the services provided by Maregiglio and Toremar. These companies are well-known for their commitment to customer satisfaction and safety. Onboard, passengers can enjoy convenient services, including transportation for pets and unlimited luggage transportation within vehicles, making the journey comfortable and hassle-free.
For those planning to travel, it is recommended to arrive at the embarkation point one hour before the scheduled departure. This ensures ample time for check-in and boarding. Embarkation procedures are smooth and well-organized, reflecting the professionalism of the ferry operators.
Porto Santo Stefano is accessible via several transportation options. Situated on the stunning Tuscan coast, it is a beautiful town that offers scenic views and easy access from major cities. Driving to Porto Santo Stefano is straightforward, with clear signs leading to the port. It is advisable to plan the route ahead of time to ensure a timely arrival.
Booking a ferry from Porto Santo Stefano to Giglio Porto with FerryBooking24 is simple and efficient. By entering your travel dates along with passenger and vehicle details into our search engine, you can quickly compare available options. This service provides real-time updates, ensuring you receive the best possible prices and deals. With the assistance of our professional support team via phone at +39 0565 960130 or email, any questions or concerns can be easily addressed. Additionally, secure online payment options ensure peace of mind when booking your journey. Optional ticket cancellation insurance is available, adding another layer of flexibility and security to your travel plans.
| Departure | Time | Route | Span | Company | |
|---|---|---|---|---|---|
| 02/11/2025 | 08:00 | Porto Santo Stefano - Giglio Island | 01h 00' |   | |
| 02/11/2025 | 11:00 | Porto Santo Stefano - Giglio Island | 01h 00' |   | |
| 02/11/2025 | 16:30 | Porto Santo Stefano - Giglio Island | 01h 00' |   | |
| 02/11/2025 | 19:30 | Porto Santo Stefano - Giglio Island | 01h 00' |   | |
| 03/11/2025 | 07:30 | Porto Santo Stefano - Giglio Island | 01h 00' |   | 
| Departure | Route | Span | Company | ||
|---|---|---|---|---|---|
| 02/11/2025 | 08:00 |  | Porto Santo Stefano - Giglio Island | Span: 01h 00' | |
| 02/11/2025 | 11:00 |  | Porto Santo Stefano - Giglio Island | Span: 01h 00' | |
| 02/11/2025 | 16:30 |  | Porto Santo Stefano - Giglio Island | Span: 01h 00' | |
| 02/11/2025 | 19:30 |  | Porto Santo Stefano - Giglio Island | Span: 01h 00' | |
| 03/11/2025 | 07:30 |  | Porto Santo Stefano - Giglio Island | Span: 01h 00' | 
| Departure | Time | Route | Span | Company | |
|---|---|---|---|---|---|
| 02/11/2025 | 06:30 | Giglio Island - Porto Santo Stefano | 01h 00' |   | |
| 02/11/2025 | 09:30 | Giglio Island - Porto Santo Stefano | 01h 00' |   | |
| 02/11/2025 | 15:00 | Giglio Island - Porto Santo Stefano | 01h 00' |   | |
| 02/11/2025 | 18:00 | Giglio Island - Porto Santo Stefano | 01h 00' |   | |
| 03/11/2025 | 06:00 | Giglio Island - Porto Santo Stefano | 01h 00' |   | 
| Departure | Route | Span | Company | ||
|---|---|---|---|---|---|
| 02/11/2025 | 06:30 |  | Giglio Island - Porto Santo Stefano | Span: 01h 00' | |
| 02/11/2025 | 09:30 |  | Giglio Island - Porto Santo Stefano | Span: 01h 00' | |
| 02/11/2025 | 15:00 |  | Giglio Island - Porto Santo Stefano | Span: 01h 00' | |
| 02/11/2025 | 18:00 |  | Giglio Island - Porto Santo Stefano | Span: 01h 00' | |
| 03/11/2025 | 06:00 |  | Giglio Island - Porto Santo Stefano | Span: 01h 00' | 



 
             
             
             
             
             
             
             
             
             
            